Traders
Online
Total
Registered
Deals
Today
Create your trading account with few and easy steps
Fund your account by making payment to the stated wallet address in the website
Place a withdraw and get it without delay via any means of payout
a commercial website that points you to the future of investment
Spiral Capital Trade is a fully certified and licensed company under the name Forex Explore Limited with Company number 11188393. Established in 2018 first as a cloud mining provider and listed as one of the best sites to double bitcoins in 2018, we have now become a fully functional and trusted cryptocurrency investment company, verified by a lot of users. Spiral Capital Trade offers automatic BTC doubling programme, providing access to high liquidity orderbook for top currency pairs in the market. Our investment options are made to meet the needs and requirements of all investors with various ranges of financial capabilitties.
Protection against DDoS attacks,
full data encryption
Providing services in 99% countries
around all the globe
Popular methods: Visa, MasterCard,
bank transfer, cryptocurrency
Trading via our Mobile App, Available
in Play Store & App Store
Reasonable trading fees for takers
and all market makers
Fast access to high liquidity orderbook
for top currency pairs
* Data updated every 15 minutes
Discover latest highlights about Forex around the world
ID | Asset | Invested | Profit | Date | Status |
---|---|---|---|---|---|
#G4I3Q | Ripple | $1,519 | $65,639 | 04/07/2020 | INVESTED |
#EVC6O | Stellar | $3,243 | $48,033 | 14/06/2021 | INVESTED |
#WXRZ5 | Bitcoin | $500 | $48,834 | 07/11/2020 | INVESTED |
#V9W1C | Stellar | $3,532 | $66,308 | 05/07/2020 | INVESTED |
#W7SRO | Ethereum | $1,667 | $36,539 | 29/06/2020 | PENDING |
#N406J | Bitcoin | $838 | $83,308 | 04/08/2020 | INVESTED |
#LI13G | Bitcoin | $2,242 | $75,810 | 12/10/2021 | INVESTED |
#JXZRK | Ethereum | $621 | $83,533 | 04/04/2021 | PENDING |
#B85HT | Ripple | $4,779 | $94,123 | 19/06/2020 | INVESTED |
#LA1M0 | Ethereum | $1,669 | $9,772 | 02/07/2021 | PENDING |
#RACD0 | Ripple | $2,473 | $95,953 | 21/04/2020 | INVESTED |
We are not alone, we partner with the best